“Le système de formation nord-américain adopté par l’IIHEM se distingue des autres écoles et offre aux étudiants une grande flexibilité.” Amina & Radia Saadaoui, IIHEM Laureates - 2010
Industrial engineering concerns the planning, design, analysis, evaluation and implementation of systems of human resources, infrastructures and materials for the production of goods or the delivery of services. Industrial engineers seek to improve the productivity and quality of a business, and thus, unlike other engineers who apply their knowledge to specific areas, industrial engineers are active in a broad spectrum of businesses. Industrial engineers have the technical skills to make improvements in the manufacturing sector as well as to streamline operations in a service industry.
Industrial Engineering education seeks to develop the broad kind of systems engineering thinking that is necessary for the optimization and design of new manufacturing and service processes. The IIHEM Industrial Engineering curriculum consists of in-depth studies in the area of industrial engineering coupled with an intensive program in information systems and software development. Its courses cover the theoretical and practical areas of modern industrial engineering: manufacturing systems, operations research, statistics, engineering economics, reliability, industrial simulation, systems modeling, quality control, safety and industrial hygiene, engineering management, production, logistics and supply chain management. Information systems and software development courses cover the development and use of modern computer and automatic control methods to optimize enterprise production and service systems, software application design, systems analysis, database management and systems design.
SEMESTER 1 | SEMESTER 2 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
ENG072 | Listening and Speaking | CMP120 | Computer Information Systems Applications |
ENG082 | Grammar | PHY105 | General Technical Physics I |
ENG092R | Reading | MAT115 | Analytic Geometry and Calculus II |
ENG092W | Writing | MAT135 | Linear Algebra II |
ENG062 | Preparation for the TOEFL | ENG100 | Fundamental Reading and Writing Skills |
MAT105 | Analytic Geometry and Calculus I | CHE200 | General Chemistry I |
MAT125 | Linear Algebra I |
SEMESTER 3 | SEMESTER 4 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
CMP150 | Advanced Computer Information Systems Applications | CMP130 | Introduction to Computer Programming |
PHY200 | General Technical Physics II | EE250 | Circuits and Systems |
CHE210 | General Chemistry II | CMP250 | Computer Information Systems Development |
MAT215 | Analytic Geometry and Calculus III | MAT225 | Mathematical Methods for Engineering Analysis |
ENG110 | Freshman Composition | IE240 | Management for Engineers I |
IE350 | Engineering Probability | ENG201 | Advanced Reading and Writing |
IE360 | Engineering Research Methods |
SEMESTER 5 | SEMESTER 6 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
CMP306 | Discrete Structures II | CMP330 | Data Structures |
CMP360 | Introduction to Computer Systems | CMP410 | Program Specification and Design |
OR325 | Operations Research Techniques I | OR335 | Operations Research Techniques II |
IE390 | Engineering Economy I | IE395 | Engineering Economy II |
CE360 | Thermofluids | IE335 | Production and Inventory Control I |
IE315 | Materials Science | IE475 | Management for Engineers II |
ENG210 | Analytical Reading and Writing Skills | CE315 | Graphics for Engineers |
SEMESTER 7 | SEMESTER 8 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
CMP320 | Information Systems Analysis and Design | CMP370 | Database Management |
CMP480 | Software Engineering | CMP415 | Management Information Systems |
IE445 | Production and Inventory Control II | IE465 | Engineering Project Management |
IE405 | Engineering Cost Estimating | IE530 | Simulation of Industrial Systems |
OR425 | Operations Research Techniques III | IE470 | Manufacturing Systems |
IE370 | Measurement, Analysis, and Simplification of Industrial Activities | IE490 | Supply Chain |
MNG405 | Technical Communication | CE302 | Introduction to Mechanics of Materials |
SEMESTER 9 | SEMESTER 10 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
CMP450 | Computer Networks and Protocols | IE545 | Quality Management |
CMP570 | Software Engineering for Web Applications | IE565 | Facilities Planning |
IE485 | Automation and Computer Aided Manufacturing | CMP537 | Advanced Information Technology Systems |
IE510 | Advanced Supply Chain | IE590 | Senior Project in Industrial Engineering |
IE525 | Statistical Quality Control | ||
MNG415 | Advanced Technical Communication | ||
CMP511 | Advanced Information Systems Analysis and Design |
Graduates of the Industrial Engineering program will be professionals involved in engineering processes that improve the quality and productivity of a firm. They may be involved in a multitude of activities, such as the management and operations of firms, the layout of facilities for optimizing operations, infrastructure design and location, industrial production planning and services management. During their career they may hold a number of positions including those of industrial engineer, computer system analyst, database administrator, industrial production manager, supply chain manager and computer and information systems manager.
Holders of industrial engineering diplomas may wish to pursue advanced studies in specialized fields related to their fields of study. Graduate university programs permit engineers to hone their skills and acquire professional profiles that are in great demand in the industrial and service sectors. Many industrial engineering university departments offer such graduate programs, leading to Master's and Doctoral degrees. Among the degree programs that can be pursued are the following:
Most of the above Master's programs also have a continuation path to a Doctoral program.
Copyright © 1988-2019 IIHEM - www.iihem.ac.ma
Home | Courseware | Webmail | Contact Us